<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Catholic Blog &#187; R.I. State Rep. John Loughlin</title>
	<atom:link href="http://realcatholicblog.com/tag/r-i-state-rep-john-loughlin/feed/" rel="self" type="application/rss+xml" />
	<link>http://realcatholicblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 May 2011 15:06:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patrick Kennedy Poll Numbers Down To 37 Percent!</title>
		<link>http://realcatholicblog.com/2010/01/15/maybe-patrick-kennedy-poll-numbers-down-to-37-percent/</link>
		<comments>http://realcatholicblog.com/2010/01/15/maybe-patrick-kennedy-poll-numbers-down-to-37-percent/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:51:45 +0000</pubDate>
		<dc:creator>Brother Stephen</dc:creator>
				<category><![CDATA[Catholicism In Culture]]></category>
		<category><![CDATA[Catholicism In Media]]></category>
		<category><![CDATA[Catholicism In Public Policy And Law]]></category>
		<category><![CDATA[Church News]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[abortion-on-demand]]></category>
		<category><![CDATA[Bishop Thomas Tobin]]></category>
		<category><![CDATA[Catechism]]></category>
		<category><![CDATA[Catholicism]]></category>
		<category><![CDATA[Diocese of Providence]]></category>
		<category><![CDATA[Los Angeles Times]]></category>
		<category><![CDATA[National Republican Congressional Campaign Committee's "watch list"]]></category>
		<category><![CDATA[Patrick Kennedy]]></category>
		<category><![CDATA[poll numbers drop]]></category>
		<category><![CDATA[primary opposition]]></category>
		<category><![CDATA[Providence Journal]]></category>
		<category><![CDATA[R.I. State Rep. John Loughlin]]></category>

		<guid isPermaLink="false">http://realcatholicblog.com/?p=655</guid>
		<description><![CDATA[It looks like U.S. Representative Patrick Kennedy (D-R.I.) is in a bit of a bind. In an attempt to embarrass his bishop last fall — His Excellency Thomas Tobin of the Diocese of Providence, Rhode Island — to cover himself for his shameless advocacy of abortion-on-demand despite his professed Catholicism, he has seen his poll numbers drop. According to one [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like <a href="http://realcatholicblog.com/2009/11/25/bishop-tobins-interview-with-bill-oreilly/">U.S. Representative Patrick Kennedy (D-R.I.) </a>is in a bit of a bind. <a href="http://realcatholicblog.com/2009/10/27/bishop-tobin-calls-congressman-kennedy-irresponsible-and-ignorant/">In an attempt to embarrass his bishop</a> last fall — His Excellency <a href="http://www.dioceseofprovidence.org/?id=92">Thomas Tobin of the Diocese of Providence, Rhode Island</a> — to cover himself for his shameless advocacy of abortion-on-demand despite his professed Catholicism, he has seen his poll numbers drop. According to one cited on a cable news show last night, it&#8217;s down to 37 percent.</p>
<p>Mr. Kennedy has become so weak that the normally deep, deep blue Congressional district he represents is now competitive. <a href="http://www.eastbayri.com/detail/133449.html">Republican State Rep. John Loughlin (<em>EastBayRI.com</em>)</a> now is on the <a href="http://newsblog.projo.com/2010/01/gop-says-kennedy-challenger-lo.html">National Republican Congressional Campaign Committee&#8217;s &#8220;watch list&#8221; (<em>Providence Journal Blog</em>)</a> as a possible target race. Not only that, but <a href="http://www.latimes.com/news/nationworld/nation/wire/sns-ap-us-kennedy-cianci,0,2469040.story">Representative Kennedy seems to have invited primary opposition (<em>Los Angeles Times</em>)</a> as well.</p>
<p>It&#8217;s too early to tell, but maybe Mr. Kennedy will learn a bit of a lesson: Keep private conversations private and learn your Catechism before you do spout off. Perhaps most importantly, despite assertions to the contrary, it&#8217;s the Left that uses the Church for political gain; so now, perhaps, he and others  will learn the pitfalls of such cynical ploys that attempt to belittle and demean others and their reputations.</p>
]]></content:encoded>
			<wfw:commentRss>http://realcatholicblog.com/2010/01/15/maybe-patrick-kennedy-poll-numbers-down-to-37-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

